I have a unique SVG demo image with multiple circles that are clipping an animated GIF.
Can we detect hover events for each individual circle as the user mouses over them? For example, the top-left or middle-right circle?
Is it also possible to change the color overlay on those circles when hovered over?
UPDATE: I would like the hover effect to add a color overlay to the circle being hovered and make it clickable to redirect users to another page.
UPDATE 2: In addition to changing the overlay color on hover, I want text centered inside the circle.
img {
clip-path: url(#myClip);
width: 100%;
}
<img src="https://media.giphy.com/media/3ornk23QkOZcd32kjm/giphy.gif" alt="">
<svg width="0" height="0">
<defs>
<clipPath id="myClip" clipPathUnits="objectBoundingBox" transform="scale(0.00991, 0.01)">
<path d="M 63.369194,12.267001 A 12.607063,12.267001 0 0 1 50.762131,24.534002 12.607063,12.267001 0 0 1 38.155067,12.267001 12.607063,12.267001 0 0 1 50.762131,0 12.607063,12.267001 0 0 1 63.369194,12.267001 Z" />
<path d="M 100.85033,12.267001 A 12.607063,12.267001 0 0 1 88.243263,24.534002 12.607063,12.267001 0 0 1 75.6362,12.267001 12.607063,12.267001 0 0 1 88.243263,0 12.607063,12.267001 0 0 1 100.85033,12.267001 Z" />
<path d="M 25.894252,12.267001 A 12.607063,12.267001 0 0 1 13.287189,24.534002 12.607063,12.267001 0 0 1 0.68012524,12.267001 12.607063,12.267001 0 0 1 13.287189,0 12.607063,12.267001 0 0 1 25.894252,12.267001 Z" />
<path d="M 63.369194,49.877972 A 12.607063,12.267001 0 0 1 50.762131,62.144973 12.607063,12.267001 0 0 1 38.155067,49.877972 12.607063,12.267001 0 0 1 50.762131,37.61097 12.607063,12.267001 0 0 1 63.369194,49.877972 Z" />
<path d="M 25.214127,49.877972 A 12.607063,12.267001 0 0 1 12.607063,62.144973 12.607063,12.267001 0 0 1 0,49.877972 12.607063,12.267001 0 0 1 12.607063,37.61097 12.607063,12.267001 0 0 1 25.214127,49.877972 Z" />
<path d="M 25.214127,87.216888 A 12.607063,12.267001 0 0 1 12.607063,99.48389 12.607063,12.267001 0 0 1 0,87.216888 12.607063,12.267001 0 0 1 12.607063,74.949887 12.607063,12.267001 0 0 1 25.214127,87.216888 Z" />
</clipPath>
</defs>
</svg>